Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 16 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 11:40 am – 1:01 pm Avoid
6:18 am5:03 pmtomorrow 6:18 am
Touch any point of the day
Day
| 6:18 am – 7:38 am | ↗ | LabhMercury | Good |
| 7:38 am – 8:59 am | ✦ | AmritMoon | Good ⊘ |
| 8:59 am – 10:20 am | ₹ | KaalSaturn | Avoid |
| 10:20 am – 11:40 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:40 am – 1:01 pm | × | RogMars | Avoid ⊘ |
| 1:01 pm – 2:21 pm | ≈ | UdvegSun | Avoid |
| 2:21 pm – 3:42 pm | 〜 | CharVenus | Neutral |
| 3:42 pm – 5:03 pm | ↗ | LabhMercury | Good |
Night
| 5:03 pm – 6:42 pm | ≈ | UdvegSun | Avoid |
| 6:42 pm – 8:22 pm | ✓ | ShubhJupiter | Good |
| 8:22 pm – 10:01 pm | ✦ | AmritMoon | Good |
| 10:01 pm – 11:41 pm | 〜 | CharVenus | Neutral |
| 11:41 pm – 1:20 am | × | RogMars | Avoid |
| 1:20 am – 2:59 am | ₹ | KaalSaturn | Avoid |
| 2:59 am – 4:39 am | ↗ | LabhMercury | Good |
| 4:39 am – 6:18 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:40 am – 1:01 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›