Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 14 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 7:37 am – 8:58 am Avoid
6:17 am5:02 pmtomorrow 6:17 am
Touch any point of the day
Day
| 6:17 am – 7:37 am | ✦ | AmritMoon | Good |
| 7:37 am – 8:58 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:58 am – 10:19 am | ✓ | ShubhJupiter | Good |
| 10:19 am – 11:39 am | × | RogMars | Avoid ⊘ |
| 11:39 am – 1:00 pm | ≈ | UdvegSun | Avoid |
| 1:00 pm – 2:21 pm | 〜 | CharVenus | Neutral ⊘ |
| 2:21 pm – 3:41 pm | ↗ | LabhMercury | Good |
| 3:41 pm – 5:02 pm | ✦ | AmritMoon | Good |
Night
| 5:02 pm – 6:41 pm | 〜 | CharVenus | Neutral |
| 6:41 pm – 8:21 pm | × | RogMars | Avoid |
| 8:21 pm – 10:00 pm | ₹ | KaalSaturn | Avoid |
| 10:00 pm – 11:40 pm | ↗ | LabhMercury | Good |
| 11:40 pm – 1:19 am | ≈ | UdvegSun | Avoid |
| 1:19 am – 2:58 am | ✓ | ShubhJupiter | Good |
| 2:58 am – 4:38 am | ✦ | AmritMoon | Good |
| 4:38 am – 6:17 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:37 am – 8:58 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›