Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 13 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 3:41 pm – 5:01 pm Avoid
6:16 am5:01 pmtomorrow 6:17 am
Touch any point of the day
Day
| 6:16 am – 7:37 am | ≈ | UdvegSun | Avoid |
| 7:37 am – 8:57 am | 〜 | CharVenus | Neutral |
| 8:57 am – 10:18 am | ↗ | LabhMercury | Good |
| 10:18 am – 11:39 am | ✦ | AmritMoon | Good |
| 11:39 am – 12:59 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:59 pm – 2:20 pm | ✓ | ShubhJupiter | Good |
| 2:20 pm – 3:41 pm | × | RogMars | Avoid ⊘ |
| 3:41 pm – 5:01 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 5:01 pm – 6:41 pm | ✓ | ShubhJupiter | Good |
| 6:41 pm – 8:20 pm | ✦ | AmritMoon | Good |
| 8:20 pm – 10:00 pm | 〜 | CharVenus | Neutral |
| 10:00 pm – 11:39 pm | × | RogMars | Avoid |
| 11:39 pm – 1:18 am | ₹ | KaalSaturn | Avoid |
| 1:18 am – 2:58 am | ↗ | LabhMercury | Good |
| 2:58 am – 4:37 am | ≈ | UdvegSun | Avoid |
| 4:37 am – 6:17 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 3:41 pm – 5:01 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›