Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 12 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 8:57 am – 10:18 am Avoid
6:15 am5:01 pmtomorrow 6:16 am
Touch any point of the day
Day
| 6:15 am – 7:36 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:36 am – 8:57 am | ✓ | ShubhJupiter | Good |
| 8:57 am – 10:18 am | × | RogMars | Avoid ⊘ |
| 10:18 am – 11:38 am | ≈ | UdvegSun | Avoid |
| 11:38 am – 12:59 pm | 〜 | CharVenus | Neutral |
| 12:59 pm – 2:20 pm | ↗ | LabhMercury | Good ⊘ |
| 2:20 pm – 3:40 pm | ✦ | AmritMoon | Good |
| 3:40 pm – 5:01 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:01 pm – 6:40 pm | ↗ | LabhMercury | Good |
| 6:40 pm – 8:20 pm | ≈ | UdvegSun | Avoid |
| 8:20 pm – 9:59 pm | ✓ | ShubhJupiter | Good |
| 9:59 pm – 11:39 pm | ✦ | AmritMoon | Good |
| 11:39 pm – 1:18 am | 〜 | CharVenus | Neutral |
| 1:18 am – 2:57 am | × | RogMars | Avoid |
| 2:57 am – 4:37 am | ₹ | KaalSaturn | Avoid |
| 4:37 am – 6:16 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:57 am – 10:18 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›