Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 11 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 10:17 am – 11:38 am Avoid
6:15 am5:01 pmtomorrow 6:15 am
Touch any point of the day
Day
| 6:15 am – 7:36 am | 〜 | CharVenus | Neutral |
| 7:36 am – 8:56 am | ↗ | LabhMercury | Good ⊘ |
| 8:56 am – 10:17 am | ✦ | AmritMoon | Good |
| 10:17 am – 11:38 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:38 am – 12:59 pm | ✓ | ShubhJupiter | Good |
| 12:59 pm – 2:19 pm | × | RogMars | Avoid |
| 2:19 pm – 3:40 pm | ≈ | UdvegSun | Avoid ⊘ |
| 3:40 pm – 5:01 pm | 〜 | CharVenus | Neutral |
Night
| 5:01 pm – 6:40 pm | × | RogMars | Avoid |
| 6:40 pm – 8:19 pm | ₹ | KaalSaturn | Avoid |
| 8:19 pm – 9:59 pm | ↗ | LabhMercury | Good |
| 9:59 pm – 11:38 pm | ≈ | UdvegSun | Avoid |
| 11:38 pm – 1:17 am | ✓ | ShubhJupiter | Good |
| 1:17 am – 2:57 am | ✦ | AmritMoon | Good |
| 2:57 am – 4:36 am | 〜 | CharVenus | Neutral |
| 4:36 am – 6:15 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:17 am – 11:38 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›