Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 31 October 2026 — Jamshedpur
Today ⊘ Rahu Kaal 8:39 am – 10:03 am Avoid
5:49 am5:08 pmtomorrow 5:49 am
Touch any point of the day
Day
| 5:49 am – 7:14 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:14 am – 8:39 am | ✓ | ShubhJupiter | Good |
| 8:39 am – 10:03 am | × | RogMars | Avoid ⊘ |
| 10:03 am – 11:28 am | ≈ | UdvegSun | Avoid |
| 11:28 am – 12:53 pm | 〜 | CharVenus | Neutral |
| 12:53 pm – 2:18 pm | ↗ | LabhMercury | Good ⊘ |
| 2:18 pm – 3:43 pm | ✦ | AmritMoon | Good |
| 3:43 pm – 5:08 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:08 pm – 6:43 pm | ↗ | LabhMercury | Good |
| 6:43 pm – 8:18 pm | ≈ | UdvegSun | Avoid |
| 8:18 pm – 9:53 pm | ✓ | ShubhJupiter | Good |
| 9:53 pm – 11:29 pm | ✦ | AmritMoon | Good |
| 11:29 pm – 1:04 am | 〜 | CharVenus | Neutral |
| 1:04 am – 2:39 am | × | RogMars | Avoid |
| 2:39 am – 4:14 am | ₹ | KaalSaturn | Avoid |
| 4:14 am – 5:49 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:39 am – 10:03 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›