Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 11 October 2026 — Jamshedpur
Today ⊘ Rahu Kaal 3:55 pm – 5:23 pm Avoid
5:40 am5:23 pmtomorrow 5:40 am
Touch any point of the day
Day
| 5:40 am – 7:08 am | ≈ | UdvegSun | Avoid |
| 7:08 am – 8:36 am | 〜 | CharVenus | Neutral |
| 8:36 am – 10:03 am | ↗ | LabhMercury | Good |
| 10:03 am – 11:31 am | ✦ | AmritMoon | Good |
| 11:31 am – 12:59 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:59 pm – 2:27 pm | ✓ | ShubhJupiter | Good |
| 2:27 pm – 3:55 pm | × | RogMars | Avoid ⊘ |
| 3:55 pm – 5:23 pm | ≈ | UdvegSun | Avoid ⊘ |
Night
| 5:23 pm – 6:55 pm | ✓ | ShubhJupiter | Good |
| 6:55 pm – 8:27 pm | ✦ | AmritMoon | Good |
| 8:27 pm – 9:59 pm | 〜 | CharVenus | Neutral |
| 9:59 pm – 11:32 pm | × | RogMars | Avoid |
| 11:32 pm – 1:04 am | ₹ | KaalSaturn | Avoid |
| 1:04 am – 2:36 am | ↗ | LabhMercury | Good |
| 2:36 am – 4:08 am | ≈ | UdvegSun | Avoid |
| 4:08 am – 5:40 am | ✓ | ShubhJupiter | Good |
⊘Rahu Kaal 3:55 pm – 5:23 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›