Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 12 December 2026 — Indore
Today ⊘ Rahu Kaal 9:38 am – 10:59 am Avoid
6:57 am5:43 pmtomorrow 6:57 am
Touch any point of the day
Day
| 6:57 am – 8:17 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:17 am – 9:38 am | ✓ | ShubhJupiter | Good |
| 9:38 am – 10:59 am | × | RogMars | Avoid ⊘ |
| 10:59 am – 12:20 pm | ≈ | UdvegSun | Avoid |
| 12:20 pm – 1:40 pm | 〜 | CharVenus | Neutral |
| 1:40 pm – 3:01 pm | ↗ | LabhMercury | Good ⊘ |
| 3:01 pm – 4:22 pm | ✦ | AmritMoon | Good |
| 4:22 pm – 5:43 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:43 pm – 7:22 pm | ↗ | LabhMercury | Good |
| 7:22 pm – 9:01 pm | ≈ | UdvegSun | Avoid |
| 9:01 pm – 10:41 pm | ✓ | ShubhJupiter | Good |
| 10:41 pm – 12:20 am | ✦ | AmritMoon | Good |
| 12:20 am – 1:59 am | 〜 | CharVenus | Neutral |
| 1:59 am – 3:39 am | × | RogMars | Avoid |
| 3:39 am – 5:18 am | ₹ | KaalSaturn | Avoid |
| 5:18 am – 6:57 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:38 am – 10:59 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›