Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 7 October 2026 — Indore
Today ⊘ Rahu Kaal 12:14 pm – 1:42 pm Avoid
6:20 am6:08 pmtomorrow 6:20 am
Touch any point of the day
Day
| 6:20 am – 7:48 am | ↗ | LabhMercury | Good |
| 7:48 am – 9:17 am | ✦ | AmritMoon | Good ⊘ |
| 9:17 am – 10:45 am | ₹ | KaalSaturn | Avoid |
| 10:45 am – 12:14 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:14 pm – 1:42 pm | × | RogMars | Avoid ⊘ |
| 1:42 pm – 3:11 pm | ≈ | UdvegSun | Avoid |
| 3:11 pm – 4:40 pm | 〜 | CharVenus | Neutral |
| 4:40 pm – 6:08 pm | ↗ | LabhMercury | Good |
Night
| 6:08 pm – 7:40 pm | ≈ | UdvegSun | Avoid |
| 7:40 pm – 9:11 pm | ✓ | ShubhJupiter | Good |
| 9:11 pm – 10:43 pm | ✦ | AmritMoon | Good |
| 10:43 pm – 12:14 am | 〜 | CharVenus | Neutral |
| 12:14 am – 1:46 am | × | RogMars | Avoid |
| 1:46 am – 3:17 am | ₹ | KaalSaturn | Avoid |
| 3:17 am – 4:49 am | ↗ | LabhMercury | Good |
| 4:49 am – 6:20 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:14 pm – 1:42 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›