Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 12 October 2026 — Bengaluru
Today ⊘ Rahu Kaal 7:38 am – 9:07 am Avoid
6:09 am6:02 pmtomorrow 6:09 am
Touch any point of the day
Day
| 6:09 am – 7:38 am | ✦ | AmritMoon | Good |
| 7:38 am – 9:07 am | ₹ | KaalSaturn | Avoid ⊘ |
| 9:07 am – 10:36 am | ✓ | ShubhJupiter | Good |
| 10:36 am – 12:06 pm | × | RogMars | Avoid ⊘ |
| 12:06 pm – 1:35 pm | ≈ | UdvegSun | Avoid |
| 1:35 pm – 3:04 pm | 〜 | CharVenus | Neutral ⊘ |
| 3:04 pm – 4:33 pm | ↗ | LabhMercury | Good |
| 4:33 pm – 6:02 pm | ✦ | AmritMoon | Good |
Night
| 6:02 pm – 7:33 pm | 〜 | CharVenus | Neutral |
| 7:33 pm – 9:04 pm | × | RogMars | Avoid |
| 9:04 pm – 10:35 pm | ₹ | KaalSaturn | Avoid |
| 10:35 pm – 12:06 am | ↗ | LabhMercury | Good |
| 12:06 am – 1:37 am | ≈ | UdvegSun | Avoid |
| 1:37 am – 3:07 am | ✓ | ShubhJupiter | Good |
| 3:07 am – 4:38 am | ✦ | AmritMoon | Good |
| 4:38 am – 6:09 am | 〜 | CharVenus | Neutral |
⊘Rahu Kaal 7:38 am – 9:07 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›