शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

23 January 2027 Choghadiya Saturday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:14 am10:02 am – 11:26 am12:27 pm – 1:12 pmShubh 8:38 am – 10:02 am
Delhi7:13 am9:53 am – 11:13 am12:11 pm – 12:54 pmShubh 8:33 am – 9:53 am
Bengaluru6:46 am9:38 am – 11:05 am12:08 pm – 12:54 pmShubh 8:12 am – 9:38 am
Hyderabad6:49 am9:38 am – 11:03 am12:05 pm – 12:50 pmShubh 8:14 am – 9:38 am
Ahmedabad7:22 am10:06 am – 11:29 am12:29 pm – 1:13 pmShubh 8:44 am – 10:06 am
Chennai6:35 am9:28 am – 10:54 am11:57 am – 12:43 pmShubh 8:02 am – 9:28 am
Kolkata6:18 am9:03 am – 10:25 am11:26 am – 12:10 pmShubh 7:40 am – 9:03 am
Surat7:18 am10:04 am – 11:27 am12:28 pm – 1:12 pmShubh 8:41 am – 10:04 am
Pune7:09 am9:58 am – 11:22 am12:23 pm – 1:08 pmShubh 8:33 am – 9:58 am
Jaipur7:15 am9:57 am – 11:17 am12:17 pm – 1:00 pmShubh 8:36 am – 9:57 am
Kanpur6:56 am9:38 am – 10:59 am11:58 am – 12:41 pmShubh 8:17 am – 9:38 am
Navi Mumbai7:13 am10:01 am – 11:25 am12:27 pm – 1:12 pmShubh 8:37 am – 10:01 am
Lucknow6:55 am9:36 am – 10:57 am11:56 am – 12:39 pmShubh 8:16 am – 9:36 am
Nagpur6:53 am9:39 am – 11:02 am12:03 pm – 12:47 pmShubh 8:16 am – 9:39 am
Coimbatore6:45 am9:39 am – 11:06 am12:10 pm – 12:57 pmShubh 8:12 am – 9:39 am
Indore7:08 am9:53 am – 11:16 am12:16 pm – 1:00 pmShubh 8:31 am – 9:53 am
Thane7:14 am10:02 am – 11:26 am12:27 pm – 1:12 pmShubh 8:38 am – 10:02 am
Vadodara7:18 am10:03 am – 11:26 am12:26 pm – 1:11 pmShubh 8:41 am – 10:03 am
Bhopal7:03 am9:47 am – 11:09 am12:10 pm – 12:54 pmShubh 8:25 am – 9:47 am
Pimpri-Chinchwad7:10 am9:58 am – 11:22 am12:24 pm – 1:09 pmShubh 8:34 am – 9:58 am
Patna6:36 am9:18 am – 10:40 am11:39 am – 12:22 pmShubh 7:57 am – 9:18 am
Ludhiana7:23 am10:00 am – 11:19 am12:17 pm – 12:59 pmShubh 8:41 am – 10:00 am
Nashik7:12 am9:59 am – 11:23 am12:24 pm – 1:08 pmShubh 8:35 am – 9:59 am
Madurai6:39 am9:34 am – 11:01 am12:05 pm – 12:52 pmShubh 8:07 am – 9:34 am
Tirunelveli6:39 am9:35 am – 11:03 am12:07 pm – 12:54 pmShubh 8:07 am – 9:35 am
Agra7:07 am9:48 am – 11:09 am12:08 pm – 12:51 pmShubh 8:28 am – 9:48 am
Faridabad7:12 am9:52 am – 11:12 am12:11 pm – 12:53 pmShubh 8:32 am – 9:52 am
Rajkot7:28 am10:13 am – 11:35 am12:36 pm – 1:20 pmShubh 8:50 am – 10:13 am
Najafgarh7:14 am9:54 am – 11:13 am12:12 pm – 12:55 pmShubh 8:34 am – 9:54 am
Jamshedpur6:27 am9:12 am – 10:34 am11:35 am – 12:19 pmShubh 7:49 am – 9:12 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Saturday, 23 Jan · Krishna Pratipada until 2:12 pm, then Dwitiya
Sunrise 7:14 am · Sunset 6:25 pm

Today ⊘ Rahu Kaal 10:02 am – 11:26 am Avoid

7:14 am6:25 pmtomorrow 7:14 am

Touch any point of the day

Day

7:14 am – 8:38 am₹KaalSaturnAvoid ⊘
8:38 am – 10:02 am✓ShubhJupiterGood
10:02 am – 11:26 am×RogMarsAvoid ⊘
11:26 am – 12:50 pm≈UdvegSunAvoid
12:50 pm – 2:14 pm〜CharVenusNeutral
2:14 pm – 3:38 pm↗LabhMercuryGood ⊘
3:38 pm – 5:02 pm✦AmritMoonGood
5:02 pm – 6:25 pm₹KaalSaturnAvoid

Night

6:25 pm – 8:02 pm↗LabhMercuryGood
8:02 pm – 9:38 pm≈UdvegSunAvoid
9:38 pm – 11:14 pm✓ShubhJupiterGood
11:14 pm – 12:50 am✦AmritMoonGood
12:50 am – 2:26 am〜CharVenusNeutral
2:26 am – 4:02 am×RogMarsAvoid
4:02 am – 5:38 am₹KaalSaturnAvoid
5:38 am – 7:14 am↗LabhMercuryGood

⊘Rahu Kaal 10:02 am – 11:26 am

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›