शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

7 January 2027 Choghadiya Thursday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:13 am2:07 pm – 3:30 pm12:22 pm – 1:06 pmShubh 7:13 am – 8:36 am
Delhi7:14 am1:45 pm – 3:03 pm12:06 pm – 12:48 pmShubh 7:14 am – 8:33 am
Bengaluru6:43 am1:51 pm – 3:16 pm12:02 pm – 12:48 pmShubh 6:43 am – 8:09 am
Hyderabad6:48 am1:45 pm – 3:09 pm12:00 pm – 12:44 pmShubh 6:48 am – 8:11 am
Ahmedabad7:22 am2:06 pm – 3:27 pm12:24 pm – 1:07 pmShubh 7:22 am – 8:42 am
Chennai6:33 am1:40 pm – 3:05 pm11:52 am – 12:37 pmShubh 6:33 am – 7:58 am
Kolkata6:18 am1:03 pm – 2:24 pm11:21 am – 12:04 pmShubh 6:18 am – 7:39 am
Surat7:17 am2:06 pm – 3:28 pm12:22 pm – 1:06 pmShubh 7:17 am – 8:39 am
Pune7:08 am2:03 pm – 3:26 pm12:18 pm – 1:02 pmShubh 7:08 am – 8:31 am
Jaipur7:17 am1:51 pm – 3:10 pm12:11 pm – 12:54 pmShubh 7:17 am – 8:36 am
Kanpur6:57 am1:33 pm – 2:53 pm11:53 am – 12:35 pmShubh 6:57 am – 8:17 am
Navi Mumbai7:12 am2:06 pm – 3:29 pm12:21 pm – 1:06 pmShubh 7:12 am – 8:35 am
Lucknow6:56 am1:31 pm – 2:50 pm11:51 am – 12:33 pmShubh 6:56 am – 8:15 am
Nagpur6:52 am1:41 pm – 3:03 pm11:57 am – 12:41 pmShubh 6:52 am – 8:14 am
Coimbatore6:42 am1:54 pm – 3:20 pm12:05 pm – 12:51 pmShubh 6:42 am – 8:09 am
Indore7:08 am1:53 pm – 3:14 pm12:11 pm – 12:54 pmShubh 7:08 am – 8:29 am
Thane7:13 am2:07 pm – 3:29 pm12:22 pm – 1:06 pmShubh 7:13 am – 8:36 am
Vadodara7:18 am2:04 pm – 3:25 pm12:21 pm – 1:04 pmShubh 7:18 am – 8:39 am
Bhopal7:03 am1:47 pm – 3:08 pm12:04 pm – 12:48 pmShubh 7:03 am – 8:24 am
Pimpri-Chinchwad7:08 am2:03 pm – 3:26 pm12:18 pm – 1:03 pmShubh 7:08 am – 8:31 am
Patna6:36 am1:15 pm – 2:34 pm11:34 am – 12:16 pmShubh 6:36 am – 7:56 am
Ludhiana7:25 am1:49 pm – 3:06 pm12:12 pm – 12:53 pmShubh 7:25 am – 8:42 am
Nashik7:11 am2:03 pm – 3:25 pm12:18 pm – 1:02 pmShubh 7:11 am – 8:33 am
Madurai6:36 am1:50 pm – 3:17 pm12:00 pm – 12:46 pmShubh 6:36 am – 8:03 am
Tirunelveli6:36 am1:52 pm – 3:19 pm12:02 pm – 12:48 pmShubh 6:36 am – 8:03 am
Agra7:08 am1:42 pm – 3:01 pm12:03 pm – 12:45 pmShubh 7:08 am – 8:27 am
Faridabad7:14 am1:45 pm – 3:03 pm12:06 pm – 12:47 pmShubh 7:14 am – 8:32 am
Rajkot7:27 am2:14 pm – 3:35 pm12:31 pm – 1:14 pmShubh 7:27 am – 8:49 am
Najafgarh7:15 am1:46 pm – 3:04 pm12:07 pm – 12:49 pmShubh 7:15 am – 8:33 am
Jamshedpur6:27 am1:12 pm – 2:33 pm11:29 am – 12:12 pmShubh 6:27 am – 7:48 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Thursday, 7 Jan · Amavasya until 1:54 am, then Shukla Pratipada
Sunrise 7:13 am · Sunset 6:15 pm

Today ⊘ Rahu Kaal 2:07 pm – 3:30 pm Avoid

7:13 am6:15 pmtomorrow 7:13 am

Touch any point of the day

Day

7:13 am – 8:36 am✓ShubhJupiterGood ⊘
8:36 am – 9:58 am×RogMarsAvoid
9:58 am – 11:21 am≈UdvegSunAvoid ⊘
11:21 am – 12:44 pm〜CharVenusNeutral
12:44 pm – 2:07 pm↗LabhMercuryGood
2:07 pm – 3:30 pm✦AmritMoonGood ⊘
3:30 pm – 4:52 pm₹KaalSaturnAvoid
4:52 pm – 6:15 pm✓ShubhJupiterGood

Night

6:15 pm – 7:53 pm✦AmritMoonGood
7:53 pm – 9:30 pm〜CharVenusNeutral
9:30 pm – 11:07 pm×RogMarsAvoid
11:07 pm – 12:44 am₹KaalSaturnAvoid
12:44 am – 2:21 am↗LabhMercuryGood
2:21 am – 3:59 am≈UdvegSunAvoid
3:59 am – 5:36 am✓ShubhJupiterGood
5:36 am – 7:13 am✦AmritMoonGood

⊘Rahu Kaal 2:07 pm – 3:30 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›