Shubhdin Panchang · shubhdinpanchang.com · Delhi
7 January 2027 Choghadiya Thursday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:13 am | 2:07 pm – 3:30 pm | 12:22 pm – 1:06 pm | Shubh 7:13 am – 8:36 am |
| Delhi | 7:14 am | 1:45 pm – 3:03 pm | 12:06 pm – 12:48 pm | Shubh 7:14 am – 8:33 am |
| Bengaluru | 6:43 am | 1:51 pm – 3:16 pm | 12:02 pm – 12:48 pm | Shubh 6:43 am – 8:09 am |
| Hyderabad | 6:48 am | 1:45 pm – 3:09 pm | 12:00 pm – 12:44 pm | Shubh 6:48 am – 8:11 am |
| Ahmedabad | 7:22 am | 2:06 pm – 3:27 pm | 12:24 pm – 1:07 pm | Shubh 7:22 am – 8:42 am |
| Chennai | 6:33 am | 1:40 pm – 3:05 pm | 11:52 am – 12:37 pm | Shubh 6:33 am – 7:58 am |
| Kolkata | 6:18 am | 1:03 pm – 2:24 pm | 11:21 am – 12:04 pm | Shubh 6:18 am – 7:39 am |
| Surat | 7:17 am | 2:06 pm – 3:28 pm | 12:22 pm – 1:06 pm | Shubh 7:17 am – 8:39 am |
| Pune | 7:08 am | 2:03 pm – 3:26 pm | 12:18 pm – 1:02 pm | Shubh 7:08 am – 8:31 am |
| Jaipur | 7:17 am | 1:51 pm – 3:10 pm | 12:11 pm – 12:54 pm | Shubh 7:17 am – 8:36 am |
| Kanpur | 6:57 am | 1:33 pm – 2:53 pm | 11:53 am – 12:35 pm | Shubh 6:57 am – 8:17 am |
| Navi Mumbai | 7:12 am | 2:06 pm – 3:29 pm | 12:21 pm – 1:06 pm | Shubh 7:12 am – 8:35 am |
| Lucknow | 6:56 am | 1:31 pm – 2:50 pm | 11:51 am – 12:33 pm | Shubh 6:56 am – 8:15 am |
| Nagpur | 6:52 am | 1:41 pm – 3:03 pm | 11:57 am – 12:41 pm | Shubh 6:52 am – 8:14 am |
| Coimbatore | 6:42 am | 1:54 pm – 3:20 pm | 12:05 pm – 12:51 pm | Shubh 6:42 am – 8:09 am |
| Indore | 7:08 am | 1:53 pm – 3:14 pm | 12:11 pm – 12:54 pm | Shubh 7:08 am – 8:29 am |
| Thane | 7:13 am | 2:07 pm – 3:29 pm | 12:22 pm – 1:06 pm | Shubh 7:13 am – 8:36 am |
| Vadodara | 7:18 am | 2:04 pm – 3:25 pm | 12:21 pm – 1:04 pm | Shubh 7:18 am – 8:39 am |
| Bhopal | 7:03 am | 1:47 pm – 3:08 pm | 12:04 pm – 12:48 pm | Shubh 7:03 am – 8:24 am |
| Pimpri-Chinchwad | 7:08 am | 2:03 pm – 3:26 pm | 12:18 pm – 1:03 pm | Shubh 7:08 am – 8:31 am |
| Patna | 6:36 am | 1:15 pm – 2:34 pm | 11:34 am – 12:16 pm | Shubh 6:36 am – 7:56 am |
| Ludhiana | 7:25 am | 1:49 pm – 3:06 pm | 12:12 pm – 12:53 pm | Shubh 7:25 am – 8:42 am |
| Nashik | 7:11 am | 2:03 pm – 3:25 pm | 12:18 pm – 1:02 pm | Shubh 7:11 am – 8:33 am |
| Madurai | 6:36 am | 1:50 pm – 3:17 pm | 12:00 pm – 12:46 pm | Shubh 6:36 am – 8:03 am |
| Tirunelveli | 6:36 am | 1:52 pm – 3:19 pm | 12:02 pm – 12:48 pm | Shubh 6:36 am – 8:03 am |
| Agra | 7:08 am | 1:42 pm – 3:01 pm | 12:03 pm – 12:45 pm | Shubh 7:08 am – 8:27 am |
| Faridabad | 7:14 am | 1:45 pm – 3:03 pm | 12:06 pm – 12:47 pm | Shubh 7:14 am – 8:32 am |
| Rajkot | 7:27 am | 2:14 pm – 3:35 pm | 12:31 pm – 1:14 pm | Shubh 7:27 am – 8:49 am |
| Najafgarh | 7:15 am | 1:46 pm – 3:04 pm | 12:07 pm – 12:49 pm | Shubh 7:15 am – 8:33 am |
| Jamshedpur | 6:27 am | 1:12 pm – 2:33 pm | 11:29 am – 12:12 pm | Shubh 6:27 am – 7:48 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 2:07 pm – 3:30 pm Avoid
7:13 am6:15 pmtomorrow 7:13 am
Touch any point of the day
Day
| 7:13 am – 8:36 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:36 am – 9:58 am | × | RogMars | Avoid |
| 9:58 am – 11:21 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:21 am – 12:44 pm | 〜 | CharVenus | Neutral |
| 12:44 pm – 2:07 pm | ↗ | LabhMercury | Good |
| 2:07 pm – 3:30 pm | ✦ | AmritMoon | Good ⊘ |
| 3:30 pm – 4:52 pm | ₹ | KaalSaturn | Avoid |
| 4:52 pm – 6:15 pm | ✓ | ShubhJupiter | Good |
Night
| 6:15 pm – 7:53 pm | ✦ | AmritMoon | Good |
| 7:53 pm – 9:30 pm | 〜 | CharVenus | Neutral |
| 9:30 pm – 11:07 pm | × | RogMars | Avoid |
| 11:07 pm – 12:44 am | ₹ | KaalSaturn | Avoid |
| 12:44 am – 2:21 am | ↗ | LabhMercury | Good |
| 2:21 am – 3:59 am | ≈ | UdvegSun | Avoid |
| 3:59 am – 5:36 am | ✓ | ShubhJupiter | Good |
| 5:36 am – 7:13 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 2:07 pm – 3:30 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›