Shubhdin Panchang · shubhdinpanchang.com · Delhi
4 November 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:40 am | 12:21 pm – 1:47 pm | — | Labh 6:40 am – 8:05 am |
| Delhi | 6:35 am | 12:04 pm – 1:26 pm | — | Labh 6:35 am – 7:57 am |
| Bengaluru | 6:14 am | 12:03 pm – 1:30 pm | — | Labh 6:14 am – 7:41 am |
| Hyderabad | 6:15 am | 11:59 am – 1:25 pm | — | Labh 6:15 am – 7:41 am |
| Ahmedabad | 6:46 am | 12:23 pm – 1:47 pm | — | Labh 6:46 am – 8:10 am |
| Chennai | 6:03 am | 11:52 am – 1:19 pm | — | Labh 6:03 am – 7:30 am |
| Kolkata | 5:42 am | 11:19 am – 12:44 pm | — | Labh 5:42 am – 7:06 am |
| Surat | 6:42 am | 12:22 pm – 1:46 pm | — | Labh 6:42 am – 8:07 am |
| Pune | 6:35 am | 12:18 pm – 1:43 pm | — | Labh 6:35 am – 8:01 am |
| Jaipur | 6:38 am | 12:10 pm – 1:33 pm | — | Labh 6:38 am – 8:01 am |
| Kanpur | 6:19 am | 11:52 am – 1:15 pm | — | Labh 6:19 am – 7:42 am |
| Navi Mumbai | 6:39 am | 12:21 pm – 1:46 pm | — | Labh 6:39 am – 8:04 am |
| Lucknow | 6:17 am | 11:49 am – 1:12 pm | — | Labh 6:17 am – 7:40 am |
| Nagpur | 6:17 am | 11:57 am – 1:21 pm | — | Labh 6:17 am – 7:42 am |
| Coimbatore | 6:14 am | 12:05 pm – 1:33 pm | — | Labh 6:14 am – 7:42 am |
| Indore | 6:32 am | 12:10 pm – 1:34 pm | — | Labh 6:32 am – 7:57 am |
| Thane | 6:39 am | 12:21 pm – 1:47 pm | — | Labh 6:39 am – 8:05 am |
| Vadodara | 6:42 am | 12:20 pm – 1:45 pm | — | Labh 6:42 am – 8:07 am |
| Bhopal | 6:27 am | 12:03 pm – 1:27 pm | — | Labh 6:27 am – 7:51 am |
| Pimpri-Chinchwad | 6:35 am | 12:18 pm – 1:43 pm | — | Labh 6:35 am – 8:01 am |
| Patna | 5:59 am | 11:32 am – 12:56 pm | — | Labh 5:59 am – 7:22 am |
| Ludhiana | 6:43 am | 12:09 pm – 1:31 pm | — | Labh 6:43 am – 8:05 am |
| Nashik | 6:37 am | 12:18 pm – 1:43 pm | — | Labh 6:37 am – 8:02 am |
| Madurai | 6:08 am | 12:01 pm – 1:29 pm | — | Labh 6:08 am – 7:36 am |
| Tirunelveli | 6:08 am | 12:02 pm – 1:31 pm | — | Labh 6:08 am – 7:37 am |
| Agra | 6:29 am | 12:01 pm – 1:24 pm | — | Labh 6:29 am – 7:52 am |
| Faridabad | 6:34 am | 12:04 pm – 1:26 pm | — | Labh 6:34 am – 7:56 am |
| Rajkot | 6:52 am | 12:30 pm – 1:54 pm | — | Labh 6:52 am – 8:16 am |
| Najafgarh | 6:36 am | 12:05 pm – 1:27 pm | — | Labh 6:36 am – 7:58 am |
| Jamshedpur | 5:51 am | 11:28 am – 12:52 pm | — | Labh 5:51 am – 7:15 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:21 pm – 1:47 pm Avoid
6:40 am6:03 pmtomorrow 6:40 am
Touch any point of the day
Day
| 6:40 am – 8:05 am | ↗ | LabhMercury | Good |
| 8:05 am – 9:31 am | ✦ | AmritMoon | Good ⊘ |
| 9:31 am – 10:56 am | ₹ | KaalSaturn | Avoid |
| 10:56 am – 12:21 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:21 pm – 1:47 pm | × | RogMars | Avoid ⊘ |
| 1:47 pm – 3:12 pm | ≈ | UdvegSun | Avoid |
| 3:12 pm – 4:38 pm | 〜 | CharVenus | Neutral |
| 4:38 pm – 6:03 pm | ↗ | LabhMercury | Good |
Night
| 6:03 pm – 7:38 pm | ≈ | UdvegSun | Avoid |
| 7:38 pm – 9:12 pm | ✓ | ShubhJupiter | Good |
| 9:12 pm – 10:47 pm | ✦ | AmritMoon | Good |
| 10:47 pm – 12:22 am | 〜 | CharVenus | Neutral |
| 12:22 am – 1:56 am | × | RogMars | Avoid |
| 1:56 am – 3:31 am | ₹ | KaalSaturn | Avoid |
| 3:31 am – 5:05 am | ↗ | LabhMercury | Good |
| 5:05 am – 6:40 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:21 pm – 1:47 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›