Shubhdin Panchang · shubhdinpanchang.com · Delhi
28 October 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:37 am | 12:22 pm – 1:48 pm | — | Labh 6:37 am – 8:03 am |
| Delhi | 6:30 am | 12:04 pm – 1:28 pm | — | Labh 6:30 am – 7:53 am |
| Bengaluru | 6:12 am | 12:03 pm – 1:31 pm | — | Labh 6:12 am – 7:39 am |
| Hyderabad | 6:13 am | 11:59 am – 1:26 pm | — | Labh 6:13 am – 7:39 am |
| Ahmedabad | 6:42 am | 12:23 pm – 1:48 pm | — | Labh 6:42 am – 8:07 am |
| Chennai | 6:01 am | 11:52 am – 1:20 pm | — | Labh 6:01 am – 7:29 am |
| Kolkata | 5:38 am | 11:20 am – 12:45 pm | — | Labh 5:38 am – 7:04 am |
| Surat | 6:39 am | 12:22 pm – 1:48 pm | — | Labh 6:39 am – 8:05 am |
| Pune | 6:32 am | 12:18 pm – 1:44 pm | — | Labh 6:32 am – 7:59 am |
| Jaipur | 6:33 am | 12:10 pm – 1:34 pm | — | Labh 6:33 am – 7:58 am |
| Kanpur | 6:15 am | 11:52 am – 1:16 pm | — | Labh 6:15 am – 7:39 am |
| Navi Mumbai | 6:36 am | 12:21 pm – 1:47 pm | — | Labh 6:36 am – 8:02 am |
| Lucknow | 6:13 am | 11:49 am – 1:14 pm | — | Labh 6:13 am – 7:37 am |
| Nagpur | 6:14 am | 11:57 am – 1:23 pm | — | Labh 6:14 am – 7:40 am |
| Coimbatore | 6:12 am | 12:05 pm – 1:34 pm | — | Labh 6:12 am – 7:41 am |
| Indore | 6:29 am | 12:10 pm – 1:35 pm | — | Labh 6:29 am – 7:54 am |
| Thane | 6:36 am | 12:21 pm – 1:48 pm | — | Labh 6:36 am – 8:03 am |
| Vadodara | 6:39 am | 12:20 pm – 1:46 pm | — | Labh 6:39 am – 8:04 am |
| Bhopal | 6:23 am | 12:04 pm – 1:29 pm | — | Labh 6:23 am – 7:48 am |
| Pimpri-Chinchwad | 6:32 am | 12:18 pm – 1:44 pm | — | Labh 6:32 am – 7:59 am |
| Patna | 5:54 am | 11:33 am – 12:57 pm | — | Labh 5:54 am – 7:19 am |
| Ludhiana | 6:38 am | 12:10 pm – 1:33 pm | — | Labh 6:38 am – 8:01 am |
| Nashik | 6:34 am | 12:18 pm – 1:44 pm | — | Labh 6:34 am – 8:00 am |
| Madurai | 6:07 am | 12:01 pm – 1:29 pm | — | Labh 6:07 am – 7:35 am |
| Tirunelveli | 6:07 am | 12:03 pm – 1:31 pm | — | Labh 6:07 am – 7:36 am |
| Agra | 6:25 am | 12:01 pm – 1:25 pm | — | Labh 6:25 am – 7:49 am |
| Faridabad | 6:29 am | 12:04 pm – 1:28 pm | — | Labh 6:29 am – 7:53 am |
| Rajkot | 6:48 am | 12:30 pm – 1:55 pm | — | Labh 6:48 am – 8:14 am |
| Najafgarh | 6:31 am | 12:05 pm – 1:29 pm | — | Labh 6:31 am – 7:54 am |
| Jamshedpur | 5:47 am | 11:28 am – 12:54 pm | — | Labh 5:47 am – 7:13 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:22 pm – 1:48 pm Avoid
6:37 am6:07 pmtomorrow 6:37 am
Touch any point of the day
Day
| 6:37 am – 8:03 am | ↗ | LabhMercury | Good |
| 8:03 am – 9:29 am | ✦ | AmritMoon | Good ⊘ |
| 9:29 am – 10:55 am | ₹ | KaalSaturn | Avoid |
| 10:55 am – 12:22 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:22 pm – 1:48 pm | × | RogMars | Avoid ⊘ |
| 1:48 pm – 3:14 pm | ≈ | UdvegSun | Avoid |
| 3:14 pm – 4:40 pm | 〜 | CharVenus | Neutral |
| 4:40 pm – 6:07 pm | ↗ | LabhMercury | Good |
Night
| 6:07 pm – 7:41 pm | ≈ | UdvegSun | Avoid |
| 7:41 pm – 9:14 pm | ✓ | ShubhJupiter | Good |
| 9:14 pm – 10:48 pm | ✦ | AmritMoon | Good |
| 10:48 pm – 12:22 am | 〜 | CharVenus | Neutral |
| 12:22 am – 1:56 am | × | RogMars | Avoid |
| 1:56 am – 3:29 am | ₹ | KaalSaturn | Avoid |
| 3:29 am – 5:03 am | ↗ | LabhMercury | Good |
| 5:03 am – 6:37 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:22 pm – 1:48 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›