शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

3 October 2026 Choghadiya Saturday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai6:29 am9:28 am – 10:57 am12:03 pm – 12:51 pmShubh 7:58 am – 9:28 am
Delhi6:14 am9:12 am – 10:41 am11:46 am – 12:33 pmShubh 7:43 am – 9:12 am
Bengaluru6:08 am9:08 am – 10:38 am11:44 am – 12:32 pmShubh 7:38 am – 9:08 am
Hyderabad6:06 am9:05 am – 10:35 am11:41 am – 12:29 pmShubh 7:36 am – 9:05 am
Ahmedabad6:31 am9:30 am – 10:59 am12:04 pm – 12:52 pmShubh 8:01 am – 9:30 am
Chennai5:58 am8:58 am – 10:27 am11:33 am – 12:21 pmShubh 7:28 am – 8:58 am
Kolkata5:28 am8:27 am – 9:56 am11:01 am – 11:49 amShubh 6:57 am – 8:27 am
Surat6:30 am9:28 am – 10:58 am12:03 pm – 12:51 pmShubh 7:59 am – 9:28 am
Pune6:25 am9:24 am – 10:54 am11:59 am – 12:47 pmShubh 7:54 am – 9:24 am
Jaipur6:20 am9:17 am – 10:46 am11:52 am – 12:39 pmShubh 7:49 am – 9:17 am
Kanpur6:01 am8:59 am – 10:28 am11:33 am – 12:21 pmShubh 7:30 am – 8:59 am
Navi Mumbai6:28 am9:27 am – 10:57 am12:03 pm – 12:50 pmShubh 7:58 am – 9:27 am
Lucknow5:59 am8:57 am – 10:26 am11:31 am – 12:18 pmShubh 7:28 am – 8:57 am
Nagpur6:05 am9:03 am – 10:33 am11:38 am – 12:26 pmShubh 7:34 am – 9:03 am
Coimbatore6:10 am9:11 am – 10:41 am11:47 am – 12:35 pmShubh 7:40 am – 9:11 am
Indore6:18 am9:17 am – 10:46 am11:51 am – 12:39 pmShubh 7:47 am – 9:17 am
Thane6:29 am9:28 am – 10:57 am12:03 pm – 12:50 pmShubh 7:58 am – 9:28 am
Vadodara6:29 am9:27 am – 10:56 am12:02 pm – 12:49 pmShubh 7:58 am – 9:27 am
Bhopal6:12 am9:10 am – 10:40 am11:45 am – 12:33 pmShubh 7:41 am – 9:10 am
Pimpri-Chinchwad6:25 am9:24 am – 10:54 am11:59 am – 12:47 pmShubh 7:55 am – 9:24 am
Patna5:42 am8:40 am – 10:09 am11:14 am – 12:02 pmShubh 7:11 am – 8:40 am
Ludhiana6:21 am9:18 am – 10:46 am11:51 am – 12:39 pmShubh 7:49 am – 9:18 am
Nashik6:26 am9:24 am – 10:54 am11:59 am – 12:47 pmShubh 7:55 am – 9:24 am
Madurai6:06 am9:06 am – 10:36 am11:42 am – 12:30 pmShubh 7:36 am – 9:06 am
Tirunelveli6:07 am9:07 am – 10:38 am11:44 am – 12:32 pmShubh 7:37 am – 9:07 am
Agra6:11 am9:09 am – 10:37 am11:43 am – 12:30 pmShubh 7:40 am – 9:09 am
Faridabad6:14 am9:12 am – 10:40 am11:45 am – 12:33 pmShubh 7:43 am – 9:12 am
Rajkot6:38 am9:37 am – 11:06 am12:11 pm – 12:59 pmShubh 8:08 am – 9:37 am
Najafgarh6:15 am9:13 am – 10:42 am11:47 am – 12:34 pmShubh 7:44 am – 9:13 am
Jamshedpur5:37 am8:35 am – 10:04 am11:10 am – 11:57 amShubh 7:06 am – 8:35 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Saturday, 3 Oct · Krishna Saptami until 8:00 am, then Ashtami until 5:52 am, then Navami
Sunrise 6:29 am · Sunset 6:25 pm

Today ⊘ Rahu Kaal 9:28 am – 10:57 am Avoid

6:29 am6:25 pmtomorrow 6:29 am

Touch any point of the day

Day

6:29 am – 7:58 am₹KaalSaturnAvoid ⊘
7:58 am – 9:28 am✓ShubhJupiterGood
9:28 am – 10:57 am×RogMarsAvoid ⊘
10:57 am – 12:27 pm≈UdvegSunAvoid
12:27 pm – 1:56 pm〜CharVenusNeutral
1:56 pm – 3:26 pm↗LabhMercuryGood ⊘
3:26 pm – 4:55 pm✦AmritMoonGood
4:55 pm – 6:25 pm₹KaalSaturnAvoid

Night

6:25 pm – 7:55 pm↗LabhMercuryGood
7:55 pm – 9:26 pm≈UdvegSunAvoid
9:26 pm – 10:56 pm✓ShubhJupiterGood
10:56 pm – 12:27 am✦AmritMoonGood
12:27 am – 1:58 am〜CharVenusNeutral
1:58 am – 3:28 am×RogMarsAvoid
3:28 am – 4:59 am₹KaalSaturnAvoid
4:59 am – 6:29 am↗LabhMercuryGood

⊘Rahu Kaal 9:28 am – 10:57 am

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›