Shubhdin Panchang · shubhdinpanchang.com · Delhi
30 September 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:28 am | 12:28 pm – 1:58 pm | — | Labh 6:28 am – 7:58 am |
| Delhi | 6:13 am | 12:10 pm – 1:40 pm | — | Labh 6:13 am – 7:42 am |
| Bengaluru | 6:08 am | 12:09 pm – 1:39 pm | — | Labh 6:08 am – 7:39 am |
| Hyderabad | 6:06 am | 12:06 pm – 1:36 pm | — | Labh 6:06 am – 7:36 am |
| Ahmedabad | 6:30 am | 12:29 pm – 1:59 pm | — | Labh 6:30 am – 8:00 am |
| Chennai | 5:58 am | 11:58 am – 1:29 pm | — | Labh 5:58 am – 7:28 am |
| Kolkata | 5:27 am | 11:26 am – 12:56 pm | — | Labh 5:27 am – 6:57 am |
| Surat | 6:29 am | 12:28 pm – 1:58 pm | — | Labh 6:29 am – 7:59 am |
| Pune | 6:24 am | 12:24 pm – 1:54 pm | — | Labh 6:24 am – 7:54 am |
| Jaipur | 6:18 am | 12:16 pm – 1:46 pm | — | Labh 6:18 am – 7:48 am |
| Kanpur | 6:00 am | 11:58 am – 1:27 pm | — | Labh 6:00 am – 7:29 am |
| Navi Mumbai | 6:28 am | 12:27 pm – 1:57 pm | — | Labh 6:28 am – 7:58 am |
| Lucknow | 5:58 am | 11:56 am – 1:25 pm | — | Labh 5:58 am – 7:27 am |
| Nagpur | 6:04 am | 12:03 pm – 1:33 pm | — | Labh 6:04 am – 7:34 am |
| Coimbatore | 6:10 am | 12:12 pm – 1:42 pm | — | Labh 6:10 am – 7:41 am |
| Indore | 6:17 am | 12:16 pm – 1:46 pm | — | Labh 6:17 am – 7:47 am |
| Thane | 6:28 am | 12:28 pm – 1:57 pm | — | Labh 6:28 am – 7:58 am |
| Vadodara | 6:28 am | 12:27 pm – 1:56 pm | — | Labh 6:28 am – 7:57 am |
| Bhopal | 6:11 am | 12:10 pm – 1:39 pm | — | Labh 6:11 am – 7:41 am |
| Pimpri-Chinchwad | 6:25 am | 12:24 pm – 1:54 pm | — | Labh 6:25 am – 7:54 am |
| Patna | 5:41 am | 11:39 am – 1:08 pm | — | Labh 5:41 am – 7:10 am |
| Ludhiana | 6:19 am | 12:16 pm – 1:45 pm | — | Labh 6:19 am – 7:48 am |
| Nashik | 6:25 am | 12:24 pm – 1:54 pm | — | Labh 6:25 am – 7:55 am |
| Madurai | 6:06 am | 12:07 pm – 1:37 pm | — | Labh 6:06 am – 7:36 am |
| Tirunelveli | 6:07 am | 12:09 pm – 1:39 pm | — | Labh 6:07 am – 7:38 am |
| Agra | 6:09 am | 12:07 pm – 1:37 pm | — | Labh 6:09 am – 7:39 am |
| Faridabad | 6:13 am | 12:10 pm – 1:39 pm | — | Labh 6:13 am – 7:42 am |
| Rajkot | 6:37 am | 12:36 pm – 2:06 pm | — | Labh 6:37 am – 8:07 am |
| Najafgarh | 6:14 am | 12:11 pm – 1:41 pm | — | Labh 6:14 am – 7:43 am |
| Jamshedpur | 5:36 am | 11:35 am – 1:04 pm | — | Labh 5:36 am – 7:06 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:28 pm – 1:58 pm Avoid
6:28 am6:27 pmtomorrow 6:29 am
Touch any point of the day
Day
| 6:28 am – 7:58 am | ↗ | LabhMercury | Good |
| 7:58 am – 9:28 am | ✦ | AmritMoon | Good ⊘ |
| 9:28 am – 10:58 am | ₹ | KaalSaturn | Avoid |
| 10:58 am – 12:28 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:28 pm – 1:58 pm | × | RogMars | Avoid ⊘ |
| 1:58 pm – 3:28 pm | ≈ | UdvegSun | Avoid |
| 3:28 pm – 4:58 pm | 〜 | CharVenus | Neutral |
| 4:58 pm – 6:27 pm | ↗ | LabhMercury | Good |
Night
| 6:27 pm – 7:58 pm | ≈ | UdvegSun | Avoid |
| 7:58 pm – 9:28 pm | ✓ | ShubhJupiter | Good |
| 9:28 pm – 10:58 pm | ✦ | AmritMoon | Good |
| 10:58 pm – 12:28 am | 〜 | CharVenus | Neutral |
| 12:28 am – 1:58 am | × | RogMars | Avoid |
| 1:58 am – 3:28 am | ₹ | KaalSaturn | Avoid |
| 3:28 am – 4:58 am | ↗ | LabhMercury | Good |
| 4:58 am – 6:29 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:28 pm – 1:58 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›