शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

27 September 2026 Choghadiya Sunday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai6:28 am5:00 pm – 6:30 pm12:05 pm – 12:53 pmLabh 9:28 am – 10:59 am
Delhi6:11 am4:41 pm – 6:11 pm11:47 am – 12:35 pmLabh 9:11 am – 10:41 am
Bengaluru6:08 am4:41 pm – 6:12 pm11:46 am – 12:34 pmLabh 9:09 am – 10:40 am
Hyderabad6:05 am4:38 pm – 6:08 pm11:43 am – 12:31 pmLabh 9:06 am – 10:36 am
Ahmedabad6:29 am5:01 pm – 6:31 pm12:06 pm – 12:54 pmLabh 9:30 am – 11:00 am
Chennai5:58 am4:31 pm – 6:01 pm11:35 am – 12:23 pmLabh 8:58 am – 10:29 am
Kolkata5:26 am3:58 pm – 5:28 pm11:03 am – 11:51 amLabh 8:27 am – 9:57 am
Surat6:28 am5:00 pm – 6:30 pm12:05 pm – 12:53 pmLabh 9:29 am – 10:59 am
Pune6:24 am4:56 pm – 6:26 pm12:01 pm – 12:49 pmLabh 9:24 am – 10:55 am
Jaipur6:17 am4:47 pm – 6:17 pm11:53 am – 12:41 pmLabh 9:17 am – 10:47 am
Kanpur5:59 am4:29 pm – 5:59 pm11:35 am – 12:23 pmLabh 8:59 am – 10:29 am
Navi Mumbai6:27 am4:59 pm – 6:29 pm12:04 pm – 12:52 pmLabh 9:28 am – 10:58 am
Lucknow5:56 am4:27 pm – 5:57 pm11:33 am – 12:21 pmLabh 8:57 am – 10:27 am
Nagpur6:03 am4:35 pm – 6:05 pm11:40 am – 12:28 pmLabh 9:04 am – 10:34 am
Coimbatore6:11 am4:44 pm – 6:15 pm11:48 am – 12:37 pmLabh 9:12 am – 10:42 am
Indore6:16 am4:48 pm – 6:18 pm11:53 am – 12:41 pmLabh 9:17 am – 10:47 am
Thane6:27 am4:59 pm – 6:30 pm12:04 pm – 12:53 pmLabh 9:28 am – 10:58 am
Vadodara6:27 am4:58 pm – 6:28 pm12:04 pm – 12:52 pmLabh 9:27 am – 10:57 am
Bhopal6:10 am4:41 pm – 6:11 pm11:47 am – 12:35 pmLabh 9:10 am – 10:41 am
Pimpri-Chinchwad6:24 am4:56 pm – 6:26 pm12:01 pm – 12:49 pmLabh 9:25 am – 10:55 am
Patna5:39 am4:10 pm – 5:40 pm11:16 am – 12:04 pmLabh 8:40 am – 10:10 am
Ludhiana6:17 am4:47 pm – 6:17 pm11:53 am – 12:41 pmLabh 9:17 am – 10:47 am
Nashik6:24 am4:56 pm – 6:26 pm12:01 pm – 12:49 pmLabh 9:25 am – 10:55 am
Madurai6:06 am4:40 pm – 6:10 pm11:44 am – 12:32 pmLabh 9:07 am – 10:37 am
Tirunelveli6:08 am4:41 pm – 6:12 pm11:46 am – 12:34 pmLabh 9:09 am – 10:39 am
Agra6:08 am4:38 pm – 6:09 pm11:44 am – 12:32 pmLabh 9:08 am – 10:38 am
Faridabad6:11 am4:41 pm – 6:11 pm11:47 am – 12:35 pmLabh 9:11 am – 10:41 am
Rajkot6:36 am5:08 pm – 6:38 pm12:13 pm – 1:01 pmLabh 9:37 am – 11:07 am
Najafgarh6:12 am4:42 pm – 6:13 pm11:48 am – 12:36 pmLabh 9:12 am – 10:42 am
Jamshedpur5:35 am4:06 pm – 5:36 pm11:12 am – 12:00 pmLabh 8:35 am – 10:05 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Sunday, 27 Sep · Krishna Pratipada until 8:59 pm, then Dwitiya
Sunrise 6:28 am · Sunset 6:30 pm

Today ⊘ Rahu Kaal 5:00 pm – 6:30 pm Avoid

6:28 am6:30 pmtomorrow 6:28 am

Touch any point of the day

Day

6:28 am – 7:58 am≈UdvegSunAvoid
7:58 am – 9:28 am〜CharVenusNeutral
9:28 am – 10:59 am↗LabhMercuryGood
10:59 am – 12:29 pm✦AmritMoonGood
12:29 pm – 1:59 pm₹KaalSaturnAvoid ⊘
1:59 pm – 3:29 pm✓ShubhJupiterGood
3:29 pm – 5:00 pm×RogMarsAvoid ⊘
5:00 pm – 6:30 pm≈UdvegSunAvoid ⊘

Night

6:30 pm – 8:00 pm✓ShubhJupiterGood
8:00 pm – 9:30 pm✦AmritMoonGood
9:30 pm – 10:59 pm〜CharVenusNeutral
10:59 pm – 12:29 am×RogMarsAvoid
12:29 am – 1:59 am₹KaalSaturnAvoid
1:59 am – 3:28 am↗LabhMercuryGood
3:28 am – 4:58 am≈UdvegSunAvoid
4:58 am – 6:28 am✓ShubhJupiterGood

⊘Rahu Kaal 5:00 pm – 6:30 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›